MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CENTRAL MODEL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2430051 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15571 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 23, River Side Road, Near Ghobighat, Barrackpore Kolkata-700120 |
| 5 | PRINCIPAL NAME | PARAMITA CHATTERJEE |
| 6 | PRINCIPAL QUALIFICATION | M.SC, M.ED |
| 7 | SCHOOL EMAIL ID | principal.cmsb@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 03325935121 |
B: DOCUMENTS AND
INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 189 | 153 | 80.95 | |
| 2 | 2024-25 | 249 | 208 | 83.53 | |
| 3 | 2025-26 | 219 | 205 | 93.61 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 668 | 494 | 73.95 | |
| 2 | 2024-25 | 761 | 575 | 75.56 | |
| 3 | 2025-26 | 612 | 463 | 75.65 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | PARAMITA CHATTERJEE, M.SC, M.ED |
| 2 | VICE-PRINCIPAL | 1 | SILAJIT CHATTOPADHYAY, M.A, B.ED |
3. |
HEADMISTRESS / HEADMASTER |
|
|
4. |
TOTAL NO. OF TEACHERS: |
75 |
|
|
|
46 |
View |
|
|
16 |
View |
|
|
13 |
View |
5. |
TEACHERS SECTION RATIO |
|
1:5:1 |
6. |
DETAILS OF SPECIAL EDUCATOR |
1 |
ARUN BATABYAL, B.SC, PGD in Psychology |
7. |
DETAILS OF COUNSELLOR & WELLNESS TEACHER |
|
SANJIB BERA, MA in Psychology |
E: SCHOOL
INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10359 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 70 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
8 & 55.74 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 and 112 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | 1 + 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | View |

